Chip Mica Capacitors
Type Case | Capacitance Range (IN pF) | Voltage (IN WVDC) |
---|---|---|
2220 | 330 to 1000 | 100 to 500 |
1812 | 1 to 470 | 100 to 500 |
1210 | 1 to 91 | 100 to 500 |
Chip Mica Capacitors Specifications
TYPE | 1210 | 1812 | 2220 |
---|---|---|---|
Capacitance Range (In Pf) | 1 To 91 | 1 To 470 | 330 To 1000 |
Tolerance | ±0.5pF,±1pF, ±1%,±2%,±5% | ±0.5pF,±1pF, ±1%,±2%,±5% | ±0.5pF,±1pF, ±1%,±2%,±5% |
Voltage In WVDC | 100V, 500V | 100V, 500V | 100V, 500V |
Max Dimensions | L: 3.8 mm | 5.2 mm | 6.1 mm |
W: 3.1 mm | 4.0 mm | 5.4 mm | |
T: 1.8 mm | 2.1 mm | 2.8 mm |
Technical Specifications
- Capacitance value, when measured at 1 Mhz, will be within specified tolerance limits.
- Disspation factor wil be less than 0.001 at 1Mhz.
- Insulation Resistance will be better than 100,000 Megaohms when measured at 100 Vdc.
- The chips will withstand two times the rated voltage for 5 seconds without damage.